Splice Plate ReducerSteel & Aluminum
|
|
At the end of the description numbers of tables 1 & 2 add the corresponding prefix to the required type. Always they come in pairs
| Modo de Bandeja | Tipo Unión | Tramo Sencillo | Tramo Doble | Tramo Múltiple |
| Escalerilla | Steel Simple-Double | No empatar | 0,90 | 1,00 |
| Escalerilla | Aluminio Sencilla | No empatar | 0,90 | 1,00 |
| Fondo Sólido | Acero Sencilla-Doble | No empatar | 0,85 | 1,00 |
| Fondo Perforado | Acero Sencilla-Doble | No empatar | 0,85 | 1,00 |
| Fondo Sólido | Acero Sencilla-Doble | No empatar | 1,00 | 1,00 |
| Fondo Perforado | Acero Sencilla-Doble | No empatar | 1,00 | 1,00 |
Nota: The simple unión it is not recomended for loads over 150 kg/ml. Although it is convenient to consult with our technical department.
Ver Esquema